easley lions club run for sight easley lions club run for sight easley lions club run for sight
 
2007 Race Awards


About the
Easley Lions Club

Enter the Run for Sight Race Online at:
StrictlyRunning.com
 
 
 
download application
 

The race application is provided in PDF format.

It can be viewed & saved using free Adobe Reader software.

Please print, fill out & mail with your application fee to the address provided at the bottom of the form.

Race results & photos will be added after the 2007 Run for Sight Road Race to be held on
May 19, 2007.

 

 

 

2007 Race Results

1 Henderson, Matt Inman, SC M 19 176 17:29.07
2 Page, Pierre-Yves Greenville, SC M 46 231 17:33.42
3 Guzick, William F Greer, SC M 18 174 18:06.40
4 Ramirez, Aaron Simpsonville, SC M 15 197 18:07.76
5 Downey, Brandon Coward, SC M 26 229 18:23.59
6 Petty, Jeff Travelers Rest, SC M 43 253 18:33.50
7 Ford, Tom Piedmont, SC M 16 240 18:43.87
8 Stephens, Jonathan Liberty, SC M 16 205 19:04.52
9 Woloszyn, Ryan Taylors, SC M 16 252 19:16.11
10 Becker, Karen Travelers Rest, SC F 32 227 19:39.17
11 Goodnough, Jake Liberty, SC M 14 242 19:42.02
12 Daley, Chris Unknown, NA M 17 211 19:50.53
13 Addison, Tow Unknown, NA M 13 210 19:54.95
14 Spencer, Ashley Greenville, SC F 19 230 20:22.31
15 Smith, Kristen Mauldin, SC F 35 139 20:25.38
16 Boehmke, Ed Taylors, SC M 51 237 20:32.56
17 Johnson, Dan Taylors, SC M 45 238 20:42.70
18 Vetsz, Dave Greenville, SC M 27 207 20:51.52
19 Fortner, Allan Easley, SC M 40 170 20:53.16
20 Bautista, Roberto Easley, SC M 41 257 20:53.79
21 Gilstrap, Graham Easley, SC M 22 249 21:00.41
22 Roper, Hal Easley, SC M 46 236 21:01.74
23 Evans, Travis Easley, SC M 17 167 21:28.97
24 Wasilewski, Ryan Easley, SC M 14 208 21:29.22
25 Velez, Alvaro Greenville, SC M 30 206 21:49.18
26 Barker, Brad Easley, SC M 12 247 21:51.40
27 Capece, Jeff Easley, SC M 15 156 22:14.30
28 Patton, Landreth Easley, SC M 28 232 22:28.04
29 Scichilone, Michael Unknown, NA M 17 209 22:29.41
30 Satterfield, Kent Greenville, SC M 52 220 22:42.36
31 Ellison, Tony Six Mile, SC M 51 164 22:44.78
32 Mahaffey, Bo Unknown, NA M 45 213 22:46.69
33 McMahon, Brandon Easley, SC M 14 196 22:56.59
34 Painter, Marla Liberty, SC F 33 244 23:00.80
35 Orlenbaugh, Mark Travelers Rest, SC M 32 246 23:08.44
36 Gilstrap, William Easley, SC M 14 171 23:14.99
37 Riggins, Mike Easley, SC M 50 226 23:19.62
38 Martin, Tripp Liberty, SC M 31 245 23:21.57
39 Massingille, Max Simpsonville, SC M 48 217 23:27.90
40 Lanning, Rachel Clemson, SC F 25 125 23:35.61
41 McDonough, Jamie Easley, SC F 33 239 23:42.83
42 Caldwell, Nick Easley, SC M 44 235 23:43.13
43 Auerhamer, Frank Mauldin, SC M 59 151 23:43.54
44 Icenogle, Lindsey Anderson, SC F 25 120 23:47.65
45 Chandler, Bobby C Greenville, SC M 70 157 23:48.57
46 Hall, Cade Easley, SC M 17 175 23:51.22
47 Bailey, Will Easley, SC M 16 154 23:52.11
48 Ramirez, Deanne Simpsonville, SC F 43 137 24:00.54
49 Satterfield, Linda Greenville, SC F 52 221 24:06.90
50 Loescher, Todd W Greenville, SC M 29 190 24:26.18
51 Smith, Chris Easley, SC M 25 203 24:42.90
52 Estes, Eljay Williamston, SC M 40 166 24:43.85
53 Smith, Shirley Easley, SC F 49 141 24:46.80
54 Hunter, Keith Williamston, SC M 39 183 25:02.68
55 McConnell, Jim Easley, SC M 44 195 25:06.68
56 Rivers, Patrick Easley, SC M 34 198 25:14.12
57 Adkins, Scott Easley, SC M 55 150 25:15.54
58 Jacques, Cindy Easley, SC F 36 241 25:25.99
59 Clark, Brittany Easley, SC F 24 104 25:54.58
60 Bryan, Mallorie Easley, SC F 21 101 26:05.81
61 Houck, Savannah Easley, SC F 14 119 26:09.68
62 Goodell, Bill Easley, SC M 60 173 26:12.09
63 Sasser, Paul Easley, SC M 35 202 26:13.11
64 Madaus, William Greenville, SC M 62 191 26:20.98
65 Bryson, Alex Easley, SC M 16 234 26:25.17
66 Hooker, Andy Easley, SC M 28 179 26:29.02
67 Tackett, Amy Bowling Green, OH F 35 144 26:42.10
68 Waddell, Clara Unknown, NA F 13 248 26:56.50
69 Elpers, Tom Inman, SC M 65 165 26:57.92
70 Sprague, Gaye Greenville, SC F 51 142 27:02.36
71 Scott, Michael Greenville, SC M 25 223 27:18.92
72 Houck, Alex Easley, SC M 12 181 27:23.58
73 Houck, David Easley, SC M 44 182 27:30.85
74 Kawa, Janet Easley, SC F 60 121 27:38.98
75 Martin, Jeff Williamston, SC M 36 192 27:42.17
76 Riggins, Betty-Ann Easley, SC F 49 233 27:48.56
77 Dalton, Bart Easley, SC M 31 160 28:06.82
78 Kay, Janet Anderson, SC F 43 122 28:11.11
79 Farrow, Mary Rachel Greenville, SC F 26 111 28:14.98
80 Buckner, Dennis Inman, SC M 60 155 28:17.56
81 Stauder, Elizabeth Liberty, SC F 11 143 28:51.62
82 Stauder, Mike Easley, SC M 51 204 28:54.17
83 Ledbetter, Joel Easley, SC M 42 189 29:02.58
84 Hines, Patrick Easley, SC M 57 177 29:03.87
85 Byers, Jeanne Unknown, NA F 42 216 29:27.58
86 Fish, Robin Easley, SC F 33 112 29:28.69
87 Cox, John D. Greenville, SC M 29 159 29:30.18
88 Stone, Dennis Unknown, NA M 42 219 29:32.65
89 Campuzano, Laura Greenville, SC F 27 102 29:33.74
90 Loo, Kristine Greenville, SC F 21 128 29:52.17
91 Dempsey, Meredith Lexington, SC F 19 106 29:54.26
92 Dykes, Kent Easley, SC M 61 162 30:09.92
93 Beck, Tony Duncan, SC M 34 228 30:25.68
94 Gilstrap, Jessica Greenville, SC F 25 115 30:53.10
95 Gilstrap, Earl Easley, SC M 58 172 30:54.70
96 Looper, Diana Pickens, SC F 38 129 31:02.26
97 Westbrook, Jessica Easley, SC F 16 254 31:08.73
98 Trotter, James Easley, SC M 15 250 31:09.34
99 Landes, Donna Taylors, SC F 48 124 31:24.14
100 Evans, Wayne Simpsonville, SC M 53 215 31:54.17
101 Cain, Robin Unknown, NA F 37 212 31:55.32
102 McMahon, Renee Easley, SC F 40 133 31:56.87
103 Bailey, Cliff Easley, SC M 46 153 32:05.49
104 Vileikis, Alex Easley, SC F 14 145 32:10.66
105 Watson, Christina Easley, SC F 24 147 32:35.24
106 Roper, Carson Pickens, SC M 8 199 32:37.22
107 Roper, Ken Pickens, SC M 38 200 32:38.80
108 Sanchez, Newman Easley, SC M 62 201 32:39.84
109 Turner, Stacey Pickens, SC F 37 251 32:47.99
110 Hardy, Olivia Unknown, NA F 19 214 32:49.13
111 Hendrick, Allison Greenville, SC F 20 116 32:50.80
112 Capps, Daphne Mullins, SC F 60 103 33:10.87
113 Nelms, Kim Williamston, SC F 35 134 33:28.73
114 McBride, Lara Mauldin, SC F 24 130 33:34.21
115 Economu, Christine Easley, SC F 40 109 33:35.71
116 Economu, Nick Easley, SC M 42 163 33:52.60
117 Jackson, Luke Taylors, SC M 21 184 33:54.39
118 Hooker, Dawn Easley, SC F 26 118 34:01.58
119 McConnell, Jeannette Easley, SC F 37 131 34:02.78
120 Massingille, Angela B Taylors, SC F 45 218 34:07.64
121 Nichols, Stephanie C Taylors, SC F 49 135 34:45.07
122 Holcombe, Dan Pickens, SC M 51 178 34:51.38
123 Holcombe, Carol Pickens, SC F 46 117 34:52.88
124 Riddle, Aaron Easley, SC M 27 256 34:56.36
125 Riddle, Brandi Easley, SC F 28 255 34:57.63
126 Powell, Misty Williamston, SC F 32 136 35:39.84
127 Fowler, Becky Greenville, SC F 34 258 35:58.85
128 McCurry, Karen Williamston, SC F 45 132 36:01.06
129 Kearse, Kaitlyn Easley, SC F 11 123 38:25.58
130 Youngblood, Josh Unknown, NA M 26 224 39:02.84
131 Bogers, Sarah Unknown, NA F 23 225 39:04.27
132 Cooper, Bernadette Piedmont, SC F 56 105 39:39.44
133 Hooker, Ben Easley, SC M 53 180 40:21.57
134 Kearse, Kelvin R. Easley, SC M 51 187 40:48.13
135 Gilstrap, Emily Easley, SC F 54 114 40:49.63
136 Farrow, Gracie Easley, SC F 55 110 40:53.38
137 Willingham, Casey Easley, SC F 25 149 41:55.52
138 Mason, Franklin Mullins, SC M 82 193 42:02.58
139 Dursley, Jonathan Easley, SC M 39 161 42:07.74
140 Kearse, Hannah Easley, SC F 14 127 42:31.76
141 Fortner, Kristi Easley, SC F 37 113 42:32.40
142 Fortner, Eddie Easley, SC M 44 169 43:35.24
143 Cooley, Daryl Pickens, SC M 42 158 43:36.80
144 Bailey, Charlie Liberty, SC M 31 152 43:38.02
145 Smith, Casey Easley, SC F 20 140 43:39.30
146 Wasilewski, Gail Easley, SC F 51 146 44:23.82
147 Evans, William Easley, SC M 58 168 46:17.36
148 Rogers, Jessica Easley, SC F 16 243 49:45.00
149 Roberts, Amy Easley, SC F 16 138 49:46.00

 

 

 

 

 

 

 

 

 

 

 

 
 
easley, sc  lions club
Copyright © 2008 Easley Lions Club